Flipkart will open its Big Billion Days Sale 2025 on September 23, with discounts on a variety of Realme smartphones, including the Realme GT 7T, Realme 15, and Realme P4 Pro. The sale will feature a wide selection of items at reduced rates, possibly including bank and exchange offerings, with select shoppers receiving exclusive access to the deals. These Diwali offers will be available at Flipkart, Amazon, and regular stores across the country.
Realme is giving huge discounts and benefits on its most popular smartphones and AIoT devices during the Big Billion Days Sale, Amazon’s Great Indian Festival, and realme.com. Realme is offering festive deals on its Buds and Wireless line, as well as new models for its 2025 lineups. The discounts will be offered beginning in September during Flipkart’s Big Billion Days Sale, Amazon’s Great Indian Festival, realme.com, and mainstream shops across India, to provide a fully connected experience at a low cost.
Also Read: Vivo Y31 series with a 6,500mAh battery launched in India
The Realme GT 7T will be available for the lowest possible price of Rs. 30,999, while the Realme P3 Lite 5G will cost as little as Rs 9,499. The forthcoming sale event will feature mid-range smartphones such as the Realme P4 Pro and Realme 15 5G for Rs 19,999 and Rs 21,999, respectively, with savings including all sale deals and valid bank card usage.
Flipkart Big Billion Days Sale 2025 offers on Realme Phones
Flipkart – Diwali Offers | |||||
Model | Variant | MOP | Offer | NEP | Time |
P4 Pro | 8+128 | ₹24,999 | ₹5,000 Bank Offer or ₹5,000 Supercoins + 3 Months No Cost EMI (All Banks) | ₹19,999 | 22 Sept 12:00 AM IST -23 Sept 11:59 PM IST |
8+256 | ₹26,999 | ₹21,999 | |||
12+256 | ₹28,999 | ₹23,999 | |||
P4 | 6+128 | ₹18,499 | ₹3,500 Bank Offer or ₹3,500 Supercoins (All Banks) | ₹14,999 | |
8+128 | ₹19,499 | ₹15,999 | |||
8+256 | ₹21,499 | ₹17,999 | |||
P3 Lite | 4+128 | ₹10,499 | ₹1,000 Bank Offer or ₹1,000 Supercoin | ₹9,499 | |
6+128 | ₹11,499 | ₹10,499 | |||
P3 Pro | 8+128 | ₹20,999 | ₹1,000 price drop + ₹2,000 coupon + 3 Months No Cost EMI | ₹17,999 | 22 Sept 12:00 AM IST -24 Sept 11:59 PM IST |
8+256 | ₹21,999 | ₹18,999 | |||
12+256 | ₹23,999 | ₹20,999 | |||
P3x | 6+128 | ₹11,999 | ₹1,000 Coupon | ₹10,999 | |
8+128 | ₹12,999 | ₹11,999 | |||
14 Pro+ | 8+256 | ₹31,999 | ₹3,000 Price Discount + ₹3,000 Bank Offer + 12 Months No Cost EMI (All Banks) | ₹25,999 | 22 Sept 12:00 AM IST -2 Oct 11:59 PM IST |
12+256 | ₹34,999 | ₹28,999 | |||
12+512 | ₹37,999 | ₹31,999 | |||
15 | 8+128 | ₹25,999 | ₹4,000 Bank Offer or ₹6,000 BUP/Exchange + 9 Months No Cost EMI | ₹21,999 | |
8+256 | ₹27,999 | ₹23,999 | |||
12+256 | ₹29,999 | ₹25,999 | |||
15T | 8+128 | ₹20,999 | ₹2,000 Bank Offer or ₹5000 BUP/Exchange + 6 Months No Cost EMI | ₹18,999 | |
8+256 | ₹22,999 | ₹20,999 | |||
12+256 | ₹24,999 | ₹2,000 Bank Offer or ₹5000 BUP/Exchange + 9 Months No Cost EMI | ₹22,999 | ||
15 Pro | 8+128 | ₹31,999 | ₹5,000 Bank Offer or ₹7,000 BUP/Exchange + 12 Months No Cost EMI (All banks) | ₹26,999 | |
8+256 | ₹33,999 | ₹28,999 | |||
12+256 | ₹35,999 | ₹30,999 | |||
12+512 | ₹38,999 | ₹33,999 | |||
GT 7T | 8+128 | ₹34,999 | ₹4,000 Price Discount + ₹4,000 BUP/Exchange + 9-month No Cost EMI | ₹30,999 | |
8+256 | ₹37,999 | ₹33,999 | |||
12+256 | ₹41,999 | ₹37,999 | |||
C71 | 6+128 | ₹8,699 | ₹1,000 Supercoins | ₹7,699 | |
C61 | 4+64 | ₹6,999 | ₹700 Bank Offer | ₹6,299 | 22 Sept 12:00 AM IST -23 Sept 11:59 PM IST |
Visit Flipkart and realme.com for more details on offers |
Amazon – Diwali Early Access Offers | |||||
Model | Variant | MOP | Offer | NEP | Time |
Narzo 80x | 6+128 | ₹12,999 | ₹1,500 Coupon | ₹11,499 | 10-21 Sept |
8+128 | ₹13,999 | ₹2,000 Coupon | ₹11,999 | 10-13 Sept | |
Narzo 80 Pro | 8+128 | ₹17,999 | ₹500 Price Drop + ₹1000 Coupon + 6 Months No Cost EMI | ₹16,499 | 10-21 Sept |
8+256 | ₹19,999 | ₹500 Price Drop + ₹500 Coupon + 6 Months No Cost EMI | ₹18,999 | ||
12+256 | ₹21,999 | ₹500 Price Drop + ₹1000 Coupon + 6 Months No Cost EMI | ₹20,499 | ||
GT 7 Pro | 12+256 | ₹50,999 | ₹6,000 Coupon + 9 Months No Cost EMI | ₹44,999 | |
16+512 | ₹55,999 | ₹49,999 | |||
Visit Amazon and realme.com for more details on offers |
Amazon Offers | |||||
Model | Variant | MOP | Offer | NEP | Time |
Narzo 80 Lite 5G | 4+128 | ₹10,999 | ₹1,600 coupon | ₹9,399 | 22–23 Sept |
6+128 | ₹11,499 | ₹1,500 coupon | ₹9,999 | ||
Narzo 80 Lite 4G | 4+64 | ₹7,299 | ₹1,000 coupon | ₹6,299 | |
6+128 | ₹8,299 | ₹1,100 coupon | ₹7,199 | ||
Narzo 80X | 6+128 | ₹12,999 | ₹1,500 coupon | ₹11,499 | 22 Sept – 2 Oct |
8+128 | ₹13,999 | ₹2,000 coupon | ₹11,999 | ||
Narzo 80 Pro | 8+128 | ₹17,999 | ₹500 price drop + ₹1000 coupon
+ 6 Months No Cost EMI |
₹16,499 | |
8+256 | ₹19,999 | ₹500 price drop + ₹500 coupon - Advertisement -
+ 6 Months No Cost EMI |
₹18,999 | ||
12+256 | ₹21,999 | ₹500 price drop + ₹1000 coupon + 6 Months No Cost EMI | ₹20,499 | ||
GT 7T | 8+256 | ₹34,999 | ₹4,000 price drop + ₹4,000 Exchange + 9 Months No Cost EMI | ₹30,999 | |
12+256 |