Thomson has announced several exciting discounts as part of the Flipkart Big Saving Days SALE, which will run from March 6 to March 12. The sale offers amazingly affordable prices on various everyday appliances, including washing machines beginning at Rs 4,599, televisions starting at Rs 5,599, and air coolers starting at Rs 4,399.
Thomson has launched big discounts as part of the Big Saving Days SALE on FLIPKART, which began on March 6, 2026. The offer focuses on washing machines, televisions, and air coolers, with a special emphasis on THOMSON’s recently released JIO TELE OS TVs, MEMEC TVs, and mini QD-LED TVs. These new television models use advanced quantum dot technology in conjunction with Mini LED backlighting.
Also Read: Portronics Tune Prime smart wireless CarPlay and Android Auto adapter launched in India
The detailed price list for Thomson TVs comprises many models, each with distinct pricing. The costs vary from Rs 5,599 to Rs 94,999, depending on the model and specs, offering buyers a wide variety of options.
| Model ID | Brand | March Price |
| 24Alpha001 | Thomson | 6799 |
| 24AlphaQ001 | Thomson | 6899 |
| 24TM2490-25 | Thomson | 5599 |
| 32Alpha007BL | Thomson | 8499 |
| 32AlphaQ019 | Thomson | 8499 |
| 32RT1022 | Thomson | 9999 |
| 32TM3290-25 | Thomson | 7299 |
| 40AlphaQ060 | Thomson | 12999 |
| 40RT1033 | Thomson | 13999 |
| 43Alpha005BL | Thomson | 14999 |
| 43AQI1005 | Thomson | 20999 |
| 43RT1055 | Thomson | 15999 |
| 43TJQ0012 | Thomson | 18499 |
| 50QAI1015 | Thomson | 25999 |
| 50TJQ0022 | Thomson | 22499 |
| 55NEOX0011 | Thomson | 31999 |
| 55QAI1025 | Thomson | 29999 |
| 55TJQ0032 | Thomson | 26499 |
| 65NEOX0009 | Thomson | 43999 |
| 65QAI1035 | Thomson | 40999 |
| 75NEOX4545 | Thomson | 64999 |
| Q32H1111 | Thomson | 9999 |
| TH65QDMini1022 | Thomson | 57999 |
| TH75QDMini1044 | Thomson | 94999 |
Thomson Washing Machines‘ complete pricing list covers several models categorised as semi-automatic and fully automatic top load, as well as their capacities and sale prices.
| Washing Machine Pricing | |||
| Type | Model | Capacity | BSD Sale Price |
| Semi-Automatic Top Load | TW7000 | 7 kg | 4599 |
| TSA7000SP | 7 kg | 7590 | |
| TSA7500SP | 7.5 kg | 7699 | |
| TSA8000SP | 8 kg | 8499 | |
| TSA8500SPN | 8.5 kg | 8499 | |
| TSA8500SP | 8.5 kg | 8999 | |
| TSA9000SP | 9 kg | 9499 | |
| TSA1000SP | 10 kg | 9999 | |
| TSA1100SP | 11 kg | 10999 | |
| TSA1200SP | 12 kg | 12499 | |
| TSA1400D | 14 kg | 13999 | |
| TSG7000 | 7 kg | 8499 | |
| TSG8000 | 8 kg | 8999 | |
| TSG8500 | 8.5 kg | 9999 | |
| TSG1000 | 10 kg | 10499 | |
| Fully Automatic Top Load | TTL7000S | 7 kg | 10999 |
| TTL7500S | 7.5 kg | 11999 | |
| TSA7500SN | 7.5 kg | 10999 | |
| TTL8000S | 8 kg | 11999 | |
| TTL8500R | 8.5 kg | 12499 | |
| TTL9000S | 9 kg | 12999 | |
| TTL1000S | 10 kg | 13999 | |
| TTL1100S | 11 kg | 15499 | |
Thomson has introduced five new air cooler models with capacities of 40, 55, 60, 75 and 95 litres, as well as a personal smart air cooler with remote control technology in a 60-litre capacity.
Also Read: Realme C83 5G, featuring a massive 7,000mAh battery, launched in India
The pricing structure for these air coolers is segmented by type and capacity, with numerous models and their related costs shown below:
| Air Cooler Pricing | |||
| Type | Capacity | Model Name | Price |
| Personal | 28l | CPP28N | 4399 |
| 55l | WM55N | 6499 | |
| 60l | WM60SN Smart | 7499 | |
| Desert | 95l | GD95S Smart | 9499 |
| 85l | Air Commander AC85 | 8999 | |
| 130l | Chill Vault CV130 | 12999 | |
| Heavy Duty Desert | 105l | HD105 | 10499 |
| 115l | HD115 | 10999 | |
| 150l | HD150 | 14999 | |
| SUV Series | 170l | SUV1700 | 15499 |
| 120l | SUV1200 | 11999 | |


