We got the Go Noise Play 2 and here is the unboxing and first look videos. Lot of components inside in this neat camera that retails for Rs 9,999.
Tech Specs:
| Image Sensor | ||
| 16 MP | ||
| Lens | ||
| F2.8 Aperture, 7G glass | ||
| Display | ||
| 2.0″TFT LCD Touchscreen | ||
| Ports | ||
| Mini USB , Micro HDMI, Micro SD Slot | ||
| Storage | ||
| MicroSD memory card with Class 10 or UHS-1 rating required | ||
| Up to 128GB capacity supported | ||
| Battery + Charging | ||
| Rechargeable lithium-ion battery | ||
| Battery Capacity: 1200mAh | ||
| USB Charging: DC 5V 1000 mA | ||
| APP | ||
| Android (Google Play Store) – https://play.google.com/store/apps/details?id=com.haotek.play iOS – Coming Soon | ||
| Video | ||
| Resolution | Frame Size | Frame Per Rate (fps) |
| 4K (2880*2160) | 16:9 | 24 |
| 4k (2880*2160) | 4:3 | 24 |
| QHD (2560*1440) | 16:9 | 30 |
| QHD (2560*1440) | 4:3 | 30 |
| 1296 (2304*1296)16:9 | 16:9 | 30 |
| Full HD(1920*1080)16:9 | 16:9 | 60 |
| 1080 (1920*1080) | 16:9 | 30 |
| Full HD (1440*1080) | 4:3 | 30 |
| HD 720 (1280*720) | 16:9 | 120 |
| HD 720 (1280*720) | 16:9 | 60 |
| HD 720 (1280*720) | 16:9 | 30 |
| WVGA (848*480) | 16:9 | 30 |
| VGA (640*480) | 4:3 | 240 |
| Photo | ||
| Resolution | ||
| 16MP | 4:3 | |
| 14 MP | 4:3 | |
| 12 MP | 16:9 | |
| 12MP | 4:3 | |
| 10MP | 16:9 | |
| 10MP | 4:3 | |
| 8MP | 16:9 | |
| 8MP | 4:3 | |
| VGA | 4:3 | |
| Time Lapse Photo | ||
| 0.5S / 1S / 2S / 5S / 10S / 30S / 60S | ||


