ASUS has launched their Republic Day 2026 sales, which offer big savings of up to 24% on a wide range of gaming, creator, and premium laptops. These discounts are only available on certain models from the ROG, TUF, Vivobook, and Zenbook lines, together with good bank offers.
During the ongoing limited-time Republic Day sale, ASUS is offering savings of up to 19% on a variety of laptops. This is a great time for anyone who wants to buy high-tech, high-performance computers. These special Republic Day deals are good until January 26, 2026, and you can get them from major electronics retailers like Reliance Digital, Croma, and Vijay Sales, making it easy for people all throughout the country to take advantage of them. Customers can find deals on ASUS all-in-one PCs, gaming and consumer desktops, and peripherals for various platforms.
Also Read: Amazon Great Republic Day Sale: iQOO to offer massive discounts on Z-series smartphones and more
Along with the great reductions, ASUS is making the buying process even better by offering attractive bank and card financing alternatives, such as No Cost EMI, low-cost EMI, and IBD options on some models. ASUS is also offering extended warranty plans and unique items beginning at ₹99. These may be redeemed through the ASUS Promo website for the duration of the deal.
Also Read: Here’s everything Harman unveiled at Explore 2026
Below are the models with details:
| Product Name | Model Number | Key Specs | MRP (INR) | Discount | Event Price | Availability |
| ASUS Vivobook 14 | X1407QA-LY038WS | SNAPDRAGON X X126100 / LPDDR5X 16G | 69,990 | 19% | 56,990 | Flipkart Exclusive |
| ASUS Vivobook 14 | X1407QA-LY058WS | SNAPDRAGON X X126100 / LPDDR5X 16G | 69,990 | 19% | 56,990 | Flipkart Exclusive |
| ASUS Vivobook 14 | X1407QA-LY088WS | SNAPDRAGON X X126100 / LPDDR5X 16G | 69,990 | 19% | 56,990 | Flipkart Exclusive |
| ASUS Vivobook 16 | X1607QA-MB050WS | SNAPDRAGON X X1 26100 / LPDDR5X 16G | 69,990 | 16% | 58,990 | ASUS Exclusive Stores, ROG Stores, Croma, Reliance Digital, Vijay Sales, Amazon |
| ASUS Vivobook 16 | X1607QA-MB049WS | SNAPDRAGON X X1 26100 / LPDDR5X 16G | 69,990 | 16% | 58,990 | ASUS Exclusive Stores, ROG Stores, Chroma, Reliance Digital, Vijay Sales, Amazon |
| ASUS Vivobook S16 | S3607QA-SH079WS | SNAPDRAGON X X126100 / LPDDR5X 16G | 81,990 | 11% | 72,990 | Flipkart Exclusive |
| ASUS Vivobook S16 | S3607QA-SH078WS | SNAPDRAGON X X126100 / LPDDR5X 16G | 81,990 | 11% | 72,990 | Flipkart Exclusive |
| ASUS Vivobook S16 | S3607QA-SH075WS | SNAPDRAGON X X126100 / LPDDR5X 16G | 81,990 | 11% | 72,990 | Flipkart Exclusive |
| ASUS Vivobook S16 | S3607QA-SH074WS | SNAPDRAGON X X126100 / LPDDR5X 16G | 81,990 | 11% | 72,990 | Flipkart Exclusive |
| ASUS Vivobook S14 | S3407QA-KP027WS | Snapdragon® X / LPDDR5X 16G | 71,990 | 8% | 65,990 | Flipkart Exclusive |
| ASUS Vivobook S14 | S3407QA-KP020WS | Snapdragon® X / LPDDR5X 16G | 71,990 | 8% | 65,990 | Flipkart, Croma |
| ASUS Vivobook 14 | M1407KA-LY131WS | AMD RYZEN AI 5 330 / DDR5 16G | 72,990 | 15% | 61,990 | ASUS Exclusive Stores, ROG Stores, Amazon, eShop |
| ASUS Vivobook 14 | M1407KA-LY132WS | AMD RYZEN AI 5 330 / DDR5 16G | 72,990 | 15% | 61,990 | ASUS Exclusive Stores, ROG Stores, Amazon, eShop |
| ASUS Vivobook 14 | M1407KA-LY111WS | AMD RYZEN AI 7 350 / DDR5 16G | 78,990 | 11% | 69,990 | ASUS Exclusive Stores, ROG Stores, Amazon, eShop |
| ASUS Vivobook 14 | M1407KA-LY112WS | AMD RYZEN AI 7 350 / DDR5 16G | 78,990 | 11% | 69,990 | ASUS Exclusive Stores, ROG Stores, Amazon, eShop |
| ASUS Vivobook 16 | M1607KA-MB109WS | AMD Ryzen™ AI 7 350 / DDR5 16G | 78,990 | 11% | 69,990 | Reliance Exclusive |
| ASUS Vivobook S14 | M3407KA-SF044WS | AMD RYZEN AI 5 330 / DDR5 16G | 75,990 | 11% | 67,990 | Amazon Exclusive |
| ASUS Vivobook S14 | M3407KA-SF2501WS | AMD RYZEN AI 5 330 / DDR5 16G | 75,990 | 11% | 67,990 | Amazon Exclusive |
| ASUS Vivobook S14 | M3407KA-SF047WS | AMD RYZEN AI 7 350 / DDR5 16G | 83,990 | 6% | 78,990 | ASUS Exclusive Stores, ROG Stores, Amazon |
| ASUS Vivobook S14 | M3407KA-SF2701WS | AMD RYZEN AI 7 350 / DDR5 16G | 83,990 | 6% | 78,990 | ASUS Exclusive Stores, ROG Stores, Amazon |
| ASUS Vivobook S14 | M3407KA-SF048WS | AMD RYZEN AI 7 350 / DDR5 16G | 87,990 | 5% | 83,990 | ASUS Exclusive Stores, ROG Stores, Amazon |
| ASUS Vivobook S14 | M3407KA-SF049WS | AMD RYZEN AI 7 350 / DDR5 16G | 87,990 | 5% | 83,990 | ASUS Exclusive Stores, ROG Stores, Amazon |
| ASUS Vivobook S16 | S3607VA-RP113WS | INTEL CORE 5 210H / DDR5 8G+8G | 68,990 | 3% | 66,990 | ASUS Exclusive Stores, ROG Stores, Amazon |
| ASUS Vivobook S16 | S3607VA-RP114WS | INTEL CORE 5 210H / DDR5 8G+8G | 68,990 | 3% | 66,990 | ASUS Exclusive Stores, ROG Stores, Amazon |
| ASUS Vivobook S14 | S3407VA-LY040WS | INTEL I7-13620H / DDR5 8G+8G | 70,990 | 6% | 66,990 | Flipkart Exclusive |
| ASUS Vivobook S14 | S3407VA-LY039WS | INTEL I7-13620H / DDR5 8G+8G | 70,990 | 6% | 66,990 | Flipkart Exclusive |
| ASUS Vivobook S14 | S3407VA-LY080WS | INTEL CORE 5 210H / DDR5 8G+8G | 64,990 | 2% | 63,990 | ASUS Exclusive Stores, ROG Stores, Croma, Reliance Digital, Vijay Sales, Flipkart, eShop |
| ASUS Vivobook S14 | S3407VA-LY075WS | INTEL CORE 5 210H / DDR5 8G+8G | 64,990 | 2% | 63,990 | ASUS Exclusive Stores, ROG Stores, Croma, Reliance Digital, Vijay Sales, Flipkart, eShop |
| ASUS Vivobook S14 Flip | TP3402VAO-LZ612WS | INTEL I5-13420H / 16GB (8*2) DDR4 / 512GB | 66,990 | 4% | 63,990 | ASUS Exclusive Stores, ROG Stores, Croma, Flipkart |
| ASUS Vivobook S14 Flip | TP3402VAO-LZ619WS | INTEL I5-13420H / 16GB (8*2) DDR4 / 512GB | 66,990 | 4% | 63,990 | ASUS Exclusive Stores, ROG Stores, Croma, Flipkart |
| ASUS Vivobook S16 | S3607CA-SH071WS | INTEL CORE ULTRA 5 225H / DDR5 16G | 88,990 | 10% | 79,990 | Amazon, eShop |
| ASUS Vivobook 15 | M1502YA-BQ703WS | AMD R7-5825U / 16GB (8*2) DDR4 / 512GB | 49,990 | 4% | 47,990 | Amazon, eShop |
| TUF A15 2025 | FA506NCG-HN199W | AMD Ryzen™ 7 7445HS/ 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 | 76,990 | 13% | 66990 | Online |
| TUF A15 2025 | FA506NCG-HN200WS | AMD Ryzen™ 7 7445HS / 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 | 78,990 | 13% | 68990 | ASUS Exclusive Stores, ROG Stores, Croma, Vijay Sales & Reliance Digital |
| Vivobook 16 X | K3605VC-RP412WS | 13th Gen, Intel® Core™ i5-13420H/ 4GB GDDR6 NVIDIA® Geforce RTX™ 3050 | 70,990 | 11% | 62990 | ASUS Exclusive Stores, ROG Stores |
| Vivobook 16 X | K3605VC-RP413WS | 13th Gen, Intel® Core™ i5-13420H/ 4GB GDDR6 NVIDIA® Geforce RTX™ 3050 | 70,990 | 11% | 62990 | ASUS Exclusive Stores, ROG Stores & Online |
| TUF A16 2024 | FA607NUG-RL136WS | AMD Ryzen™ 7 7445HS/ 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 | 106,990 | 19% | 86990 | All Exp FK, Croma, Vijay Sales & Reliance Digital |
| TUF A16 2024 | FA607NUG-RL189WS | AMD Ryzen™ 7 7445HS/ 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 | 108,990 | 20% | 89990 | All |
| TUF F16 2024 | FX677VU-RL055WS | Intel® Core™ 5/ 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 | 104,990 | 17% | 86990 | All |
| TUF F16 2025 | FX608JHR-RV135WS |


