The seventh iteration of “Diwali with Mi” has begun in India, and Xiaomi has announced the first wave of festive promotions, which offer enticing discounts on Redmi and Xiaomi gadgets. During “Diwali With Mi” on Mi.com, fans of Xiaomi and consumers may purchase their preferred Redmi and Xiaomi items, such as smartphones, Smart TVs, and laptops, at astounding discounts.
Xiaomi India raises the festivities by making this festive season bigger than ever to mark the start of Tech Ka Shubh Muhurat. Customers may save up to 8,000 off on Xiaomi phones such as Redmi 10 Prime, Redmi Note 11, Redmi Note 11 Pro, and so on.
The business has disclosed deals that will be offered on Redmi phones, TVs, and other goods ahead of the festive sale.
To provide discounts to customers, the smartphone manufacturer has teamed up with renowned financial institutions including ICICI, Bank of Baroda, and Kotak.
During the Diwali with Mi sale, the Redmi 9A Activ will be offered for Rs 7,499, a reduced price. To recall the smartphone was earlier retailing at Rs 12,999. On the other hand Redmi 10 Prime will now cost Rs 9,449 instead of Rs 12,499.
During the ongoing Diwali with Mi sale, the Redmi Note 11 will be offered for Rs 10,799. Whereas Redmi Note 11T 5G will be sold for a reduced price of Rs 13,749.
The beginning prices for flagship smartphones like the Redmi K50i and Xiaomi 12 Pro are Rs 19,999 and Rs 45,499, respectively. The starting pricing for the Xiaomi 11i series will be Rs 18,999. Additionally, Xiaomi India is introducing enticing deals on Redmi and Xiaomi Smart TVs. Users can purchase their preferred smart TVs starting at a cost of Rs 9,999.
Check out some of the fascinating deals provided below.
SMARTPHONE | |||||
DEVICE | Selling Price | Overall Discount | Effective Price | Additional Details | |
Xiaomi 12 Pro | 8/256 GB | 62,999 | 17,500 | 45,499 | Includes bank offers – ICICI, Kotak, BoB, IndusInd, SBI & payment partners like Paytm, Zest, OlaMoney |
Xiaomi 11T pro | 8/128 GB | 39,999 | 11,000 | 28,999 | |
Xiaomi 11i Hypercharge | 6/128 GB | 26,999 | 7,000 | 19,999 | |
Xiaomi 11i | 6/128 GB | 24,999 | 6,000 | 18,999 | |
Redmi K50i | 6/64 GB | 25,999 | 6,000 | 19,999 | |
Redmi Note 11 Pro+ 5G | 6/128 GB | 20,999 | 4,000 | 16999 | |
Redmi Note 11 Pro | 6/128 GB | 17,999 | 1,250 | 16749 | |
Redmi Note 11 | 4/64 GB | 13,499 | 2,700 | 10,799 | |
Redmi Note 11S | 6/64 GB | 16,499 | 3,250 | 13249 | |
Redmi Note 11 SE | 4/64 GB | 13,499 | 2,250 | 11249 | |
Redmi Note 11T 5G | 6/64 GB | 16,999 | 3,250 | 13,749 | |
Redmi 11 Prime 5G | 4/64 GB | 13,999 | 2,250 | 11,749 | |
Redmi 10 Prime | 4/64 GB | 12,499 | 3,000 | 9,499 | |
Redmi A1 | 6,499 | 650 | 5,849 | ||
Redmi 9A Activ | 4/64 GB | 8,499 | 1,000 | 7,499 | |
Redmi 10A | 3/32 GB | 8,499 | 850 | 7649 | |
Redmi 10 | 4/64 GB | 10,999 | 3000 | 7999 | |
LAPTOPS AND TABLET | |||||
RedmiBook 15 | 41,999 | 13,000 | 28,999 | 1 Year extended warranty worth Rs 1999 at Rs 399 | |
RedmiBook 15 Pro | 49,999 | 14,000 | 35,999 | ||
Mi NoteBook Pro i5 R | 8/512 GB | 56,999 | 6,000 | 50,999 | |
16/512 GB | 59999 | 7,000 | 52,999 | ||
Mi NoteBook Ultra i5 | 8/512 GB | 59,999 | 6,000 | 53,999 | |
16/512 GB | 63,999 | 8,000 | 55,999 | ||
Xiaomi NoteBook Pro 120 | 69,999 | 4,000 | 65,999 | ||
Xiaomi NoteBook Pro 120G | 74,999 | 4,000 | 70,999 | ||
Xiaomi Pad 5
|
6/128 GB | 26,999 | 4,000 | 22,999 | |
6/256 GB | 28,999 | 2,000 | 26,999 | ||
ECOSYSTEM | |||||
Mi Boost Pro Power Bank 30000mAh 18W | 3,499 | 800 | 2,699 | Includes bank offers – ICICI, Kotak, Bank of Baroda, IndusInd, SBI & payment partners like Paytm, Zest, OlaMoney | |
20000mAh Mi Power Bank 3i | 1,999 | 200 | 1,799 | ||
Xiaomi Robot Vacuum-Mop 2 Pro | 29,999 | 6000 | 23,999 | ||
Xiaomi Smart Air Fryer | 9,999 | 3000 | 6,999 | ||
Mi 360 Home Security Camera 2K Pro | 4,499 | 500 | 3,999 | ||
Mi Hypersonic Power Bank 20000mAh 50W | 3,999 | 400 | 3,599 | ||
Mi Portable Bluetooth Speaker(16W) | 2,499 | 500 | 1,999 | ||
Mi Portable Electric Air Compressor 1S | 2,799 | 300 | 2,499 | ||
Mi Robot Vacuum-Mop P | 24,999 | 6,500 | 18,499 | ||
Mi Router 4A Gigabit | 2,199 | 900 | 1,299 | ||
Mi Smart Band 5 | 2,499 | 500 | 1,999 | ||
Redmi Earbuds 3 pro | 2,999 | 1,500 | 1,499 | ||
Xiaomi 360 Home Security Camera 1080p 2i | 2,999 | 500 | 2,499 | ||
Xiaomi Beard Trimmer 2 | 1,999 | 400 | 1,599 | ||
SMART TVS | |||||
Xiaomi Smart TV 5X 43” | 31,999 | 4,000 | 27,999 | ||
Redmi Smart TV X series 43” | 28,999 | 6,000 | 22,999 | ||
Redmi Smart TV 32” | 15,999 | 6,000 | 9,999 | ||
Xiaomi Smart TV 5A 32” | 15,499 | 4,500 | 10,999 | ||
For the latest gadget and tech news, and gadget reviews, follow us on Twitter, Facebook and Instagram. For newest tech & gadget videos subscribe to our YouTube Channel. You can also stay up to date using the Gadget Bridge Android App. You can find the latest car and bike news here.