The new Samsung Galaxy F62 has hit the market while the Samsung Galaxy F42 will arrive soon. Both the smartphones are expected to give much competition to the Samsung Galaxy M51 that was released last year. Let’s check how far the three smartphones stand against each other.
Samsung Galaxy M51 | Samsung Galaxy F62 | Samsung Galaxy F42 (speculative) | ||
GENERAL | Release Date | September 10, 2020 | February 15, 2021 | 2021, March |
Price | ₹ 22,999 | ₹ 23,999 | TBA | |
BODY | Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) |
Weight | 213 g (7.51 oz) | 218 g (7.69 oz) | 191 g (6.74 oz) | |
Colours | Celestial Black, Electric Blue | Laser Green, Laser Grey, Laser Blue | Fusion Black, Fusion Blue, Fusion Green | |
SIMs | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Size | 6.7 inches | 6.7 inches | 6.4 inches |
Type | Super AMOLED Plus | Super AMOLED Plus, 420 nits (peak) | Super AMOLED capacitive touchscreen, 16M colours | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio | |
PPI | 393 ppi | 393 ppi | 403 ppi | |
PLATFORM | OS | Android 10, One UI 2.5 | Android 11, One UI 3.1 | Android 11 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Exynos 9825 (7 nm) | Exynos 990 | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | Octa-core (2×2.73 GHz Exynos M4 & 2×2.40 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Adreno 618 | Mali-G76 MP12 | Mali-G77 | |
MEMORY | Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | 128GB / 256GB | |
MAIN CAMERA | Modules | 64 MP f/1.8 (Wide Angle)
12 MP f/2.2 (Ultra Wide) - Advertisement -
5 MP f/2.4 (Depth Sensor) 5 MP f/2.4 (Macro) with autofocus |
64 MP (Wide Angle) - Advertisement -
12 MP (Ultra Wide) 5 MP (Macro) - Advertisement -
5 MP (Depth Sensor) with autofocus |
64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF
8 MP, f/2.2, 123? (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps | 4K@30fps (unconfirmed), 1080p@30fps, gyro-EIS | |
SELFIE CAMERA | Modules | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | HDR | HDR | |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps | 4K@30fps (unconfirmed), 1080p@30fps | |
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | LTE (unspecified) | 1, 3, 5, 8, 38, 40, 41 | |
BATTERY | Type | Li-Po 7000 mAh, non-removable | Li-Po 7000 mAh, non-removable | Li-Po 6000 mAh Non-Removable |
Charging | Fast charging 25W | Fast charging 25W | Fast charging 25W | |
COMMONS | Sound | 3.5mm Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Out of the two F62 seems like a good option for the people who want good premium looks, with great performance. The price is mid-segment, but the performance is at par with the top-end smartphones. You can go for it without a doubt. Samsung Galaxy F42 is about to launch in the coming weeks and what we know of it right now, F62 will be better than it. The price will also be lower than the F62, so if your budget does not allow you to pick the F62, then you can wait and think of buying the Samsung Galaxy F42.
For the latest gadget and tech news, and gadget reviews, follow us on Twitter, Facebook and Instagram. For newest tech & gadget videos subscribe to our YouTube Channel. You can also stay up to date with the Gadget Bridge Android App.