Xiaomi launched its Redmi Note 10 series in India on March 04, 2021. This smartphone was in the news for quite some time. Xiaomi launched three of its most-awaited smartphones in the series on the live stream launch event, namely, the Redmi Note 10 (Rs 11,999), the Redmi Note 10 Pro (Rs 15,999), and the Redmi Pro Max (Rs 18,999). The Redmi Note 10 Pro is the upgraded version of the Note 9 Pro and has competition from its spin off brand Poco. Xiaomi Redmi Note 10 Pro will go on sale on March 17, 2021. Let’s see how it performs in this comparison.
Redmi Note 10 Pro | Redmi Note 9 Pro | Poco X3 | ||
GENERAL | Release Date | March 17, 2021
|
March 17, 2020 - Advertisement -
|
September 22, 2020 |
Price | ₹ 15,999 | ₹ 12,999 | ₹ 19,999 | |
BODY | Dimensions | Height: 164.5 mm
Width: 76.1 mm - Advertisement -
Thickness: 8.1 mm |
Height: 165.7 mm
Width: 76.6 mm - Advertisement -
Thickness: 8.8 mm |
Height: 165.3 mm
Width: 76.3 mm Thickness: 10.08 mm |
Weight | 192 grams | 209 grams | 225 grams | |
Colours | Vintage Bronze, Glacial Blue, Dark Night | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold | Shadow Gray, Cobalt Blue | |
SIMs | Dual SIM (SIM1: Nano, SIM2: Nano) | Dual SIM (SIM1: Nano, SIM2: Nano) | Dual SIM (SIM1: Nano, SIM2: Nano (Hybrid)) | |
DISPLAY | Size | 6.67 inches | 6.67 inches | 6.67 inches |
Type | Super AMOLED | IPS LCD | IPS LCD | |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Pixel Density | 395 PPI | 395 PPI | 395 PPI | |
PLATFORM | OS | Android v11 | Android v10 (Q) | Android v10 (Q) |
Chipset | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 732G | |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
GPU | Adreno 618 | Adreno 618 | Adreno 618 | |
MEMORY | Internal | 64 GB | 64 GB | 64 GB |
Expandable | 512 GB | 512 GB | 512 GB | |
RAM | 6 GB | 4 GB | 6 GB | |
MAIN CAMERA | Modules | 64 MP f/1.9 Primary Camera (0.7µm pixel size) 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 (upto 2x Optical Zoom), Macro Camera 2 MP f/2.4, Depth Camera | 48 MP f/1.79 (upto 10x Digital Zoom) Primary Camera (2.25″ sensor size, 1.6µm pixel size) 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera (1.12µm pixel size) 5 MP f/2.4, Macro Camera (1.12µm pixel size) 2 MP f/2.4, Depth Camera (1.75µm pixel size) | 64 MP f/1.89, Wide Angle Primary Camera (1.7″ sensor size, 0.8µm pixel size) 13 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera (1.12µm pixel size) 2 MP f/2.4, Macro Camera (1.75µm pixel size) 2 MP f/2.4, Depth Camera (1.75µm pixel size) |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video | [email protected], [email protected] | [email protected], [email protected] | [email protected], [email protected] | |
SELFIE CAMERA | Modules | 16 MP f/2.45 Primary Camera (1µm pixel size) | 16 MP Primary Camera (1µm pixel size) | 20 MP f/2.2, Wide Angle Primary Camera (3.4″ sensor size, 0.8µm pixel size) |
Video | [email protected], [email protected] | [email protected], [email protected] | [email protected] | |
NETWORK | Technology | VoLTE | VoLTE | VoLTE |
Support | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | |
BATTERY | Type | 5020 mAh | 5020 mAh | 6000 mAh |
COMMONS | Sound | 3.5mm Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack |
Sensors | Fingerprint (side-mounted), Light sensor, accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), Light sensor, accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), Light sensor, accelerometer, gyro, proximity, compass | |
Bluetooth | v5.0 | v5.0 | v5.1 | |
GPS | Yes, with A-GPS, Glonass | Yes, with A-GPS, Glonass | Yes, with A-GPS, Glonass | |
NFC | – | No | No | |
WLAN | Wi-Fi 802.11, a/ac/b/g/n | Wi-Fi 802.11, ac/b/g/n, MIMO | Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO | |
USB | USB Type-C | USB Type-C | USB Type-C |
The Redmi Note 10 Pro seems to be the clear winner here. The price to specs ratio is great. At Rs 15,999 it is cheaper than the Poco X3 and has the same chipset and RAM/Storage combo. The only place where Poco X3 is better is battery. If you want longer battery life then X3 is the right choice, if not and are fine with 5K mAh battery, then Redmi Note 10 should be your next buy amongst the three.
For the latest gadget and tech news, and gadget reviews, follow us on Twitter, Facebook and Instagram. For newest tech & gadget videos subscribe to our YouTube Channel. You can also stay up to date with the Gadget Bridge Android App.